<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Rock Provo</title>
	<atom:link href="http://justinhackworth.com/blog/2009/how-to-rock-provo/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinhackworth.com/blog/2009/how-to-rock-provo/</link>
	<description>by Justin Hackworth - 801.916.6993</description>
	<lastBuildDate>Thu, 17 May 2012 03:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Allie</title>
		<link>http://justinhackworth.com/blog/2009/how-to-rock-provo/comment-page-1/#comment-1919</link>
		<dc:creator>Allie</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://justinhackworth.com/blog/?p=3002#comment-1919</guid>
		<description>Thanks for the great response! I think I&#039;ll invests in a 50mm lens...</description>
		<content:encoded><![CDATA[<p>Thanks for the great response! I think I&#8217;ll invests in a 50mm lens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://justinhackworth.com/blog/2009/how-to-rock-provo/comment-page-1/#comment-1907</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Fri, 03 Jul 2009 07:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://justinhackworth.com/blog/?p=3002#comment-1907</guid>
		<description>I use a 5D Mark II so I can push the ISO to 800 or 1600 and there is very little noise. These images were all shot at 400 ISO, I think. The light on that guy is pretty bright from the spot light overhead, so that helps. The other thing that helps is I&#039;m using a fixed 50mm lens and shooting it wide open at 1.4. So you get a 50th of a second shutter speed and you just hold real still. Some times it works. Some times it doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>I use a 5D Mark II so I can push the ISO to 800 or 1600 and there is very little noise. These images were all shot at 400 ISO, I think. The light on that guy is pretty bright from the spot light overhead, so that helps. The other thing that helps is I&#8217;m using a fixed 50mm lens and shooting it wide open at 1.4. So you get a 50th of a second shutter speed and you just hold real still. Some times it works. Some times it doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie</title>
		<link>http://justinhackworth.com/blog/2009/how-to-rock-provo/comment-page-1/#comment-1906</link>
		<dc:creator>Allie</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://justinhackworth.com/blog/?p=3002#comment-1906</guid>
		<description>Wow! I have a question for you, Justin. How did you get such well-exposed and crisp images on stage? I have been trying to figure out low-lighting photography for such a long time now, but to no avail! I set the ISO to 800 or 1600 and the aperture as low as my camera goes which is about 3.4ish, and they are all still such long exposures! Help a sister out?</description>
		<content:encoded><![CDATA[<p>Wow! I have a question for you, Justin. How did you get such well-exposed and crisp images on stage? I have been trying to figure out low-lighting photography for such a long time now, but to no avail! I set the ISO to 800 or 1600 and the aperture as low as my camera goes which is about 3.4ish, and they are all still such long exposures! Help a sister out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

